20,000+ | Number of health professionals MedEntry has helped achieve their goals |
2500+ | Number of schools that recommend MedEntry |
16 | Number of schools that have an in-house program run by MedEntry |
90+ | Number of years of combined psychometric test teaching experience by our lecturers |
25+ | Number of years MedEntry has been assisting medical school aspirants |
25,000+ | Number of doctors/dentists/nurses/health professionals who recommend MedEntry |
730+ | Number of Workshops run by MedEntry |
340+ | Number of Medical Interview Courses run by MedEntry |
15 | Number of full-length exams offered by MedEntry |
36 | Number of cities and towns in which MedEntry runs courses |
99.6% | Percentage of students who are satisfied with MedEntry courses |
99.1% | Percentage of students who have said they would recommend MedEntry to others |
15,000+ | Number of families where at least one child has got into medical school with the help of MedEntry |
3,400+ | Number of families where more than child has got into medical school with the help of MedEntry |
5 | Greatest number of children from one family who got into medical school with the help of MedEntry |
57 | Age of oldest student who got into medical school with the help of MedEntry |
15 | Age of youngest student who got into medical school with the help of MedEntry |
5 | Number of countries where MedEntry runs/ran courses |
5000+ | Number of professors/teachers whose children have attended MedEntry courses |
3,000+ | Number of scholarships/bursaries awarded to disadvantaged students |
400+ | Number of Excellence awards awarded by MedEntry |
500+ | Number of MedEntry students offered scholarships by universities to study in medical school |
180+ | Number of staff employed by MedEntry |
70+ | Number of research articles published by MedEntry staff in peer-reviewed journals |
35+ | Number of Conferences presentations by MedEntry staff |
60+ | Number of Conferences attended by MedEntry staff |
1 |
Number of exams that MedEntry provides preparation for (we are UCAT specialists - it's all we do: FOCUS!) |